Overnight Account Rates

Overnight Account 10/08/2024 03:00:35 PM
Cash Management 1.10%
Daily Shares 0.90%
Overnight Performance Tiered Acct (PTA) 10/08/2024 03:00:36 PM
Tier 5: Greater than $40,000,000 4.93%
Tier 4: $10,000,000.01 up to $40,000,000 4.75%
Tier 3: $5,000,000.01 up to $10,000,000 4.53%
Tier 2: $1,000,000.01 up to $5,000,000 4.20%
Tier 1: Less than or equal to $1,000,000 4.00%
Overnight Standard Tiered Acct (STA) 10/08/2024 03:00:41 PM
Tier 5: Greater than $40,000,000 4.73%
Tier 4: $10,000,000.01 up to $40,000,000 4.55%
Tier 3: $5,000,000.01 up to $10,000,000 4.33%
Tier 2: $1,000,000.01 up to $5,000,000 4.00%
Tier 1: Less than or equal to $1,000,000 3.80%