Overnight Account Rates

Overnight Account 03/18/2024 03:00:18 PM
Cash Management 1.70%
Daily Shares 1.50%
Overnight Performance Tiered Acct (PTA) 03/18/2024 03:00:20 PM
Tier 5: Greater than $40,000,000 5.43%
Tier 4: $10,000,000.01 up to $40,000,000 5.27%
Tier 3: $5,000,000.01 up to $10,000,000 5.05%
Tier 2: $1,000,000.01 up to $5,000,000 4.70%
Tier 1: Less than or equal to $1,000,000 4.20%
Overnight Standard Tiered Acct (STA) 03/18/2024 03:00:22 PM
Tier 5: Greater than $40,000,000 5.23%
Tier 4: $10,000,000.01 up to $40,000,000 5.07%
Tier 3: $5,000,000.01 up to $10,000,000 4.85%
Tier 2: $1,000,000.01 up to $5,000,000 4.50%
Tier 1: Less than or equal to $1,000,000 4.00%